BkCC
Names | Elected 4 | Goal 3 | Entitlement 7 |
---|---|---|---|
James Arpante | |||
Karen Carreras-Hubbard | |||
Mari LoNano | |||
Ellen Shanahan |
BrCC
Names | Elected 20 | Goal 10 | Entitlement 25 |
---|---|---|---|
Catherine Adamowicz | |||
Autumn Alden | |||
Ravitha Amarasingham | |||
Deb Anderson | |||
Colleen Avedikian | |||
Dan Avedikian | |||
Jenn Boulay | |||
Ely Dorsey | |||
Tom Grady | |||
Paulette Howarth | |||
Julie Jodoin | |||
Jerry LePage | |||
Carol Martin | |||
Nick Mavrikidis | |||
Susan McCourt | |||
Deb Palumbo | |||
Dorris Perryman | |||
Mary Rapien | |||
Paul Robillar | |||
Ron Weisberger |
BHCC
Names | Elected 10 | Goal 12 | Entitlement 29 |
---|---|---|---|
Khaled Abukhidejeh | |||
Henry Allen Jr. | |||
Meghan Callaghan | |||
Cecile Corona | |||
Michael Dubson | |||
Jie Ling Frye | |||
Luana McCuish | |||
Maria Rodriguez | |||
Latasha Sarpy | |||
Rob Whitman |
CCCC
Names | Elected 4 | Goal 4 | Entitlement 11 |
---|---|---|---|
William Berry | |||
Lisa Heller Boragine | |||
Swan Gates | |||
Michele Wolfson |
GCC
Names | Elected 7 | Goal 3 | Entitlement 8 |
---|---|---|---|
Joshua Becker | |||
Norman Beebe | |||
Tim Dolan | |||
Charlotte Gifford | |||
Trevor Kearns | |||
Patricia Wachter | |||
Douglas Wilkins |
HCC
Names | Elected 8 | Goal 8 | Entitlement 19 |
---|---|---|---|
Cathy Clemmitt | |||
Jim Dutcher | |||
Steve Hilbun | |||
Doug Kelley | |||
Suzanne Kelley | |||
Aaron Levin | |||
Stephanie Brown Marcotte | |||
Bob Riedl |
MaCC
Names | Elected 6 | Goal 8 | Entitlement 20 |
---|---|---|---|
Kenneth Anania | |||
Catherine Boudreau | |||
Sheila Kearns | |||
Mark Linde | |||
Kerryn Snyder | |||
Paul Weeden |
MBCC
Names | Elected 9 | Goal 5 | Entitlement 11 |
---|---|---|---|
Steven Bonkowski | |||
Susan Copen | |||
Margaret Crowe | |||
Chris Daniele | |||
Jessica Henry | |||
Mary Hacker-LeCount | |||
Ellen Parsons | |||
Judy Rolph | |||
Dennis Walsh |
MICC
Names | Elected 17 | Goal 9 | Entitlement 23 |
---|---|---|---|
Jan Arabas | |||
Aisha Arroyo | |||
Julie Breen | |||
Joanna DelMonaco | |||
Binnur Ercem | |||
Stacie Hargis | |||
Susan Hutchinson | |||
David Kalivas | |||
Bethany Kraemer | |||
Tom Laughlin | |||
Nora Linskey | |||
Mary McGurn | |||
Joe Nardoni | |||
Jennifer Pisarik | |||
Sally Quast | |||
Mike Rideout | |||
Michael Williamson |
MWCC
Names | Elected 5 | Goal 5 | Entitlement 13 |
---|---|---|---|
Sharmese Gunn | |||
David Iannacone | |||
Madhu Sharma | |||
Candace Shivers | |||
Ken Takvorian |
NSCC
Names | Elected 10 | Goal 8 | Entitlement 20 |
---|---|---|---|
John Bosco | |||
Laurie Carlson | |||
Norene Gachignard | |||
Anne O’Shea | |||
Mary Malone | |||
Esperanza Herrera | |||
Ulises Arcos-Castrejon | |||
Joan Latauskus | |||
Annette Nardone | |||
Sheila Majeski |
NECC
Names | Elected 12 | Goal 7 | Entitlement 17 |
---|---|---|---|
Pam Donahue | |||
Lisette Espinoza | |||
Peter Flynn | |||
Linda Giampa | |||
Tom Greene | |||
Kathleen Holmes | |||
Habib Maagoul | |||
Marilyn McCarthy | |||
Andy Morse | |||
Tom Salvo | |||
Gail Sullivan | |||
Hilmar Von Strunck |
QCC
Names | Elected 12 | Goal 11 | Entitlement 27 |
---|---|---|---|
Mark Bashour | |||
Judy Colson | |||
Lisa Cook | |||
Beth Fullerton | |||
NT Izuchi | |||
Kathi Lewando | |||
Jean McLean | |||
John Solaperto | |||
Tiger Swan | |||
Margaret Wong | |||
Randi Zanca | |||
Betsy Zuegg |
RCC
Names | Elected 3 | Goal 3 | Entitlement 7 |
---|---|---|---|
Rasheed Khalid | |||
John McColgan | |||
Javad Moulai |
STCC
Names | Elected 9 | Goal 6 | Entitlement 16 |
---|---|---|---|
Roberta Albano | |||
Cynthia DeSellier | |||
Irma Garcia-Zincarelli | |||
Carol Giaquinto | |||
Joe Maciaszek | |||
Cleo Mavrelian | |||
Michele Nash | |||
Rob Rodgers | |||
Anthony Rondinelli |
Board of Directors
Names | 18 | ||
---|---|---|---|
Diana Yohe | President | ||
Jeffrey Seideman | Vice President | ||
DeAnna Putnam | Secretary | ||
Gail Guarino | Treasurer | ||
Liz Recko-Morrison | BkCC Director | ||
BrCC Director | |||
Sara Satham | BhCC Director | ||
Claudine Barnes | CCC Director | ||
Rosemarie Freeland | GCC Director | ||
Trudy Tynan | HCC Director | ||
Robert Tarutis | MbCC Director | ||
Tom Kearns | MaCC Director | ||
Carlos Brocatto | MiCC Director | ||
Ellen Pratt | MWCC Director | ||
Tiffany Magnolia | NsCC Director | ||
Joe LeBlanc | NECC Director | ||
Susan McPherson | QCC Director | ||
RCC Director | |||
Nick Camerota | STCC Director | ||
Carol Gray | At-Large |