| NEA Delegates and Alternates | Campus | Status | MTA Funding |
MCCC Funding |
| McGee, Diana (Donnie) | BRCC | Delegate | MTA: $400 | NEA: $800 |
| Wong, Margaret | QCC | Delegate | MTA: $400 | NEA: $800 |
| Dole, Susan | BHCC | Delegate | MTA: $400 | NEA: $800 |
| O'Neill, Joe | MBCC | Delegate | MTA: $400 | NEA: $800 |
| Yohe, Diana | BRCC | Delegate | MTA: $400 | NEA: $800 |
| Guarino, Gail | CCCC | Delegate | MTA: $400 | NEA: $800 |
| Curley, Geri | BHCC | Delegate | MTA: $400 | NEA: $800 |
| Magnolia, Tiffany | NSCC | Delegate | MTA: $400 | NEA: $800 |
| Carroll, Brenda | MBCC | Delegate | MTA: $400 | NEA: $800 |
| Barnes, Claudine | CCCC | Delegate | MTA: $400 | NEA: $800 |
| LaPage, Jerry | BRCC | Delegate | MTA: $400 | NEA: $800 |
| Hoeth, Christopher | BRCC | Delegate | MTA: $400 | NEA: $800 |
| Njoroge, Raphael | QCC | Delegate | MTA: $400 | NEA: $800 |
| Grain, Clark | RCC | Delegate | MTA: $400 | NEA: $800 |
| Puchot, Raymond | BRCC | Delegate | MTA: $400 | NEA: $800 |
| Gillies, Sharron | QCC | Delegate | MTA: $400 | NEA: $800 |
| Schwortz, Andria | QCC | Delegate | MTA: $400 | |
| Amaya, Melida | RCC | Delegate | MTA: $400 | |
| Seven (7) of the 11 Alternates shown below are eligible to convert to Delegate Status, and then, for MTA funding. You must notify the MCCC Treasurer. |
||||
| Howarth, Paulette | BRCC | Alternate | MTA: $400 | |
| Kennedy, Robert | MACC | Alternate | MTA: $400 | |
| Larochelle, Patricia | QCC | Alternate | MTA: $400 | |
| McKee, Marcia | BRCC | Alternate | MTA: $400 | |
| Schwartzwalder, Caroline | NSCC | Alternate | MTA: $400 | |
| Camillo, Henry | MACC | Alternate | MTA: $400 | |
| Dolan, James | MACC | Alternate | MTA: $400 | |
| McDermott, George | QCC | Alternate | MTA: $400 | |
| McGuinness, Richard | NSCC | Alternate | MTA: $400 | |
| Moore, Lynn | MBCC | Alternate | MTA: $400 | |
| Watson, William | MICC | Alternate | MTA: $400 | |